Chestertown Fire Department Statistics 2009

Stats 2009

Report Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                         
Unclassified Reports 0 0                    
Carbon Monoxide Alarm 1 1                    
EMS Assist 0 0                    
FAST Team 0 0                    
Fire Alarm 1 0                    
Good Intent Call 0 0                    
Grass/Brush/Forest 0 0                    
Hazardous Condition 0 0                    
HAZMAT Response 0 0                    
MVA with extrication 0 0                    
MVA no extrication 2 0                    
Mutal Aid Given 3 1                    
Power Lines/ Transformers 1 0                    
Rescue 0 0                    
Residential Misc. 0 0                    
Residential Structure 0 0                    
Standby in Station 0 0                    
Vehicle Fire 2 0                    
Chimney Fires 0 0                    
                         
                         
AM Calls 2 0                    
PM Calls 8 2                    
Total Calls 10 2                    
Y-T-D Calls 10 12                    
Man Hours 136h 62h                    
  44m 42m                    
Y-T-D Man Hours 136h 229h                    
  44m 26m                    

Chestertown Fire Department Statistics 2008

Stats 2008

Report Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                         
Unclassified Reports 0 0 0 0 0 0 0 0 0 0 0 0
Carbon Monoxide Alarm 0 0 0 0 0 1 0 0 0 0 0 0
EMS Assist 1 1 2 0 0 1 2 1 1 0 0 1
FAST Team 0 0 0 1 0 0 0 0 0 0 0 0
Fire Alarm 1 1 1 2 4 2 2 0 0 2 1 0
Good Intent Call 1 0 0 1 0 0 0 3 0 1 0 0
Grass/Brush/Forest 0 0 0 1 0 0 3 1 0 0 0 0
Hazardous Condition 0 0 0 0 0 0 0 1 0 0 0 0
HAZMAT Response 0 0 0 0 0 0 0 1 0 0 0 0
MVA with extrication 0 0 0 0 0 0 0 0 0 2 0 0
MVA no extrication 1 3 0 0 2 3 2 2 2 3 1 2
Mutal Aid Given 3 4 4 1 0 1 0 3 2 2 1 0
Power Lines/ Transformers 0 0 3 0 1 0 0 0 0 0 0 0
Rescue 0 0 0 0 1 0 0 1 0 0 0 0
Residential Misc. 0 0 2 0 1 0 1 0 0 0 0 0
Residential Structure 0 0 0 0 0 0 0 0 0 1 0 0
Standby in Station 0 0 0 0 0 0 0 0 0 0 0 1
Vehicle Fire 0 0 0 0 1 0 0 1 0 0 0 1
Chimney Fires 2 0 1 0 0 0 0 0 0 0 0 0
Service Call 0 0 5 0 0 0 0 0 0 0 0 0
                         
AM Calls 6 3 10 1 5 2 0 3 2 4 1 1
PM Calls 3 6 7 5 5 6 10 11 3 7 2 5
Total Calls 9 9 17 6 10 8 10 14 5 11 3 6
Y-T-D Calls 9 18 35 41 51 59 69 83 88 99 102 108
Man Hours 38H 123h 208h 133h 66h 80h 76h 214h 93h 164h 25h 28h
  17m 11m 30m 29m 33m 22m 06m 25m 20m 50m 05m 04m
Y-T-D Man Hours 38h 161h 370h 503h 570h 650h 726h 941h 1084h 1249h 1274h 1302h
  17m 35m 05m 34m 07m 29m 35m 00m 20m 10m 15m 19m

Chestertown Fire Department Statistics 2007

Stats 2007

Report Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                         
Unclassified Reports 0 0 0 0 0 0 0 0 0 0 0 0
Carbon Monoxide Alarm 0 0 0 0 0 0 0 0 0 1 0 0
EMS Assist 0 0 1 0 1 0 0 1 1 0 0 0
FAST Team 1 0 0 0 0 0 0 0 0 0 0 0
Fire Alarm 2 3 2 0 2 1 2 1 0 1 1 1
Good Intent Call 1 0 1 0 1 0 1 0 0 0 0 0
Grass/Brush/Forest 0 0 0 1 3 1 0 0 0 0 1 0
Hazardous Condition 1 0 0 2 0 0 0 0 0 0 0 0
HAZMAT Response 0 0 0 0 0 0 0 0 0 1 1 0
MVA with extrication 0 0 0 0 0 0 0 0 0 0 0 0
MVA no extrication 2 0 1 0 0 2 1 0 3 2 0 1
Mutal Aid Given 1 3 0 2 1 3 1 2 1 1 2 2
Power Lines/ Transformers 0 1 0 5 0 0 1 2 3 1 0 0
Rescue 0 0 0 0 0 0 0 0 0 0 0 1
Residential Misc. 0 0 1 0 0 1 0 1 0 1 0 0
Residential Structure 0 0 0 0 1 0 0 0 0 0 0 0
Standby in Station 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Fire 0 1 1 0 1 1 1 0 0 0 2 2
Chimney Fires 1 0 0 0 0 1 0 0 0 0 1 0
Service Call 0 0 0 11 1 0 0 0 0 0 0 2
                         
AM Calls 7 3 2 7 3 2 2 1 1 2 2 3
PM Calls 2 5 5 14 8 8 5 6 7 6 6 6
Total Calls 9 8 7 21 11 10 7 7 8 8 8 9
Y-T-D Calls 9 17 24 45 56 66 73 80 88 96 104 113
Man Hours 166h 36h 34h 249h 150h 200h 32h 127h 215h 49h 134h 71h
  55m 30m 04m 03m 05m 41m 11min 21mi 44m 18m 11m 48m
Y-T-D Man Hours 166h 203h 237h 486h 636h 837h 869h 997h 1212h 1262h 1596h 1668h
  55m 25m 29m 32m 37m 28m 39m 0m 44m 2m 13m 01m

Chestertown Fire Department Statistics 2006

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unclassified Reports 0 0 1 0 0 0 0 0 1 0 0 0
Carbon Monoxide Alarm 1 0 0 0 0 0 0 0 0 0 0 0
EMS Assist 0 3 1 0 1 1 5 1 0 0 0 1
FAST Team 0 1 0 0 0 0 0 0 0 0 0 0
Fire Alarm 0 2 1 3 2 3 1 0 1 0 1 3
Good Intent 0 0 1 1 0 1 0 1 0 1 0 1
Grass/Brush/Forest 0 0 1 0 0 0 0 0 1 0 0 1
Hazardous condition 2 1 0 0 0 0 0 0 0 1 0 0
HAZMAT Response 1 0 0 0 0 0 0 0 0 0 0 0
Motor Veh Accident – No Extrication 0 2 0 1 1 6 1 1 0 2 0 0
Motor Veh Accident – w/ Extrication 0 0 0 0 0 0 0 0 1 0 0 0
Mutual Aid Given 1 2 1 2 3 3 2 2 1 1 3 2
Power Line Transformers 0 3 0 2 2 2 0 0 3 0 0 0
Rescue 0 0 0 0 0 0 0 0 1 1 0 0
Residential Miscellaneous 1 0 1 0 0 1 0 0 0 0 0 0
Residential Structure 0 0 0 0 0 1 1 0 0 1 0 0
Stand-by In Station 0 0 0 0 0 1 0 0 0 0 0 0
Vehicle Fires 0 0 0 0 0 1 0 1 0 0 0 0
Chimney Files 1 1 1 1 0 0 0 0 0 0 0 0
School Structure Fire 0 0 0 0 1 0 0 0 0 0 0 0
AM Calls 3 4 3 3 4 9 4 3 2 2 2 3
PM Calls 4 11 5 7 6 11 6 3 7 5 2 5
Total Calls 7 15 8 10 10 20 10 6 9 7 4 8
Y-T-D Calls 7 22 30 40 50 70 80 86 95 102 106 114
Man Hours 149h 326h 107h 101h 223h 269h 128h 146h 136h 56h 250h 85h
  15m 39m 0m 30m 5m 18m 3m 46m 45m 19m 58m 57m
Y-T-D Man hours 149h 475h 582h 684h 907h 1176h 1304h 1451h 1588h 1614h 1865h 1951h
  15m 54m 54m 24m 29m 47m 50m 36m 21m 40m 38m 35m

Chestertown Fire Department Statistics 2005

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unclassified Reports 0 0 0 0 0 0 0 0 1 0 0 0
Carbon Monoxide Alarm 1 0 0 0 0 0 0 0 0 0 1 0
EMS Assist 0 0 0 1 0 0 1 1 2 0 0 2
False Alarm 0 0 0 0 0 0 0 0 0 0 0 0
Fire Alarm 2 0 0 2 1 2 1 3 2 2 1 3
Good Intent 0 0 0 0 2 0 0 0 0 3 0 0
Grass/Brush/Forest 0 0 0 1 0 2 0 2 1 0 0 0
Hazardous condition 0 2 1 1 0 0 0 0 0 0 0 0
Hospital/Health Care Facility 0 0 0 0 0 0 0 0 0 0 0 0
Motor Veh Accident – No Extrication 0 3 0 1 0 5 2 1 1 1 0 1
Motor Veh Accident – w/Extrication 0 1 0 0 0 1 0 0 0 0 0 1
Mutual Aid Given 0 0 0 4 1 3 5 1 1 2 0 2
Power Line Transformers 0 0 0 0 0 1 1 2 5 4 0 0
Refuse 0 0 0 0 0 0 0 0 0 0 0 0
Rescue 0 0 1 0 0 1 0 0 0 1 0 0
Residential Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 1
Residential Structure 0 1 0 1 0 0 0 1 0 0 0 0
Service Call 0 0 0 0 0 0 0 0 0 0 0 0
Stand-by In Station 0 1 0 0 0 0 0 0 0 0 0 0
Vehicle 0 0 0 1 0 1 0 0 1 0 1 0
AM Calls 2 5 1 6 1 6 3 3 6 4 0 1
PM Calls 1 4 1 6 3 10 7 8 8 9 3 9
Total Calls 3 9 2 12 4 16 10 11 14 13 3 10
Y-T-D Calls 3 12 14 26 30 46 56 67 81 94 97 107
Man Hours 20h 189h 7h 240h 21h 396h 157h 151h 372h 227h 15h 142h
  16m 38m 18m 54m 7m 17m 42m 8m 41m 59m 50 7m
Y-T-D Man hours 20h 209h 217h 457h 478h 875h 1033h 1184h 1557h 1785h 1800h 1942h
  16m 54m 12m 6m 13m 30m 12m 20m 1m 0m 50m 57m

Chestertown Fire Department Statistics 2004

 

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unclassified Reports 0 1 0 0 1 0 0 0 0 0 0 0
FAST 0 0 0 0 0 0 0 0 0 0 1 0
EMS Assist 0 0 0 0 0 0 0 0 0 2 0 0
Carbon Monoxide Alarm 0 0 1 1 1 0 0 0 0 0 0 0
False Alarm 0 1 1 1 0 0 1 0 2 2 0 2
Good Intent 0 0 0 1 0 1 3 1 0 1 1 0
Grass/Brush/Forest 0 0 0 2 0 1 0 0 0 1 0 0
Hazardous condition 0 0 0 0 0 1 1 0 1 1 0 0
Motor Veh Accident – No extrication 0 1 0 0 0 5 1 1 0 1 3 1
Mutual Aid Given 2 1 0 1 5 1 3 1 2 1 0 6
Other 0 0 0 0 0 0 0 0 0 0 1 0
Power Line Transformers 0 0 0 2 0 0 0 0 0 0 2 0
Rescue 0 0 0 0 0 0 0 1 0 0 0 0
Res Misc. 0 0 0 0 0 1 0 1 0 0 0 0
Residential Structure 0 0 0 1 0 0 0 0 0 0 0 1
Vehicle Fire 0 0 1 0 0 0 1 0 0 1 0 0
AM Calls 1 1 0 4 5 3 5 1 2 3 4 5
PM Calls 1 3 3 5 2 7 5 3 4 7 4 5
Total Calls 2 4 3 9 7 10 10 4 6 10 8 10
Y-T-D Calls 2 6 9 18 25 35 45 49 55 65 73 83
Man Hours 12h 186h 12h 156h 246h 85h 77h 83h 75h 89h 137h 267h
  1m 41m 38m 23m 35m 48m 41m 24m 41m 57m 49m 21m
Y-T-D Man hours 12h 198h 211h 367h 614h 700h 777h 861h 936h 1026h 1164h 1431h
  1m 42m 20m 43m 18m 6m 47m 11m 52m 49m 38m 59m

Chestertown Fire Department Statistics 2003

 

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unclassified Reports 0 0 2 1 1 0 0 0 0 0 2 2
Carbon Monoxide Alarm 1 0 0 0 0 0 0 0 0 1 1 0
EMS Assist 0 0 0 0 0 0 0 0 0 1 1 0
False Alarm 2 0 0 0 0 0 3 2 1 1 2 0
Fire Alarm 0 4 0 0 0 0 0 0 2 0 0 0
Good Intent 0 2 0 0 2 1 1 1 2 0 1 0
Grass/Brush/Forest 0 0 0 2 1 0 1 0 0 0 0 0
Hazardous condition 0 0 0 0 0 0 1 0 0 0 0 1
Hospital/Health Care Facility 1 0 0 0 0 0 0 0 1 0 0 0
Motor Veh Accident – No extrication 0 1 1 1 0 0 0 2 1 1 0 2
Mutual Aid Given 2 2 2 3 1 2 2 3 0 0 3 0
Other 0 0 0 0 0 0 1 0 0 0 0 0
Power Line Transformers 0 0 0 0 0 1 1 0 0 1 2 0
Refuse 0 0 0 0 0 0 0 0 0 1 0 0
Rescue 0 1 0 0 0 0 0 1 0 0 0 0
Residential Miscellaneous 0 0 0 1 0 1 1 0 0 0 0 0
Residential Structure 0 0 0 0 0 0 0 1 0 0 0 0
Service Call 0 2 0 0 0 1 0 0 0 0 0 0
Vehicle 0 1 0 1 0 0 0 0 1 0 0 0
AM Calls 2 6 0 1 2 0 3 6 3 1 5 3
PM Calls 4 7 5 8 3 6 8 4 5 5 7 3
Total Calls 6 13 5 9 5 6 11 10 8 6 12 6
Y-T-D Calls 6 19 24 33 38 44 55 65 73 79 91 97
Man Hours 36h 79h 94h 149h 22h 103h 70h 127h 82h 30h 125h 78h
  7m 26m 59m 12m 58m 13m 36m 48m 22m 50m 20m 36m
Y-T-D Man hours 36h 115h 210h 359h 382h 485h 556h 684h 766h 797h 922h 1001h
  7m 33m 32m 44m 42m 15m 31m 19m 41m 31m 51m 27m

Chestertown Fire Department StatisticsĀ 2002

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Carbon Monoxide Alarm 1 0 0 1 0 1 0 0 0 0 0 0
Commercial Miscellaneous 1 0 0 0 1 0 0 0 0 0 0 0
EMS Assist 0 1 0 0 0 0 0 0 0 0 1 1
Establish Laning Zone 0 0 0 0 1 0 0 0 0 0 0 0
False Alarm 1 2 0 1 1 3 4 4 1 2 3 1
Good Intent 0 0 0 0 0 0 0 0 0 1 0 0
Grass/Brush/Forest 0 0 0 2 1 1 2 2 1 0 0 0
Hazardous condition 0 0 0 0 0 0 0 0 0 0 0 0
Hospital/Health Care Facility 0 0 0 0 0 0 0 0 0 1 0 0
Motor Veh Accident – No extrication 0 2 1 1 1 1 2 2 1 3 0 2
Mutual Aid Given 4 3 1 5 6 3 6 6 1 1 0 2
Power Line Transformers 0 1 1 2 3 0 1 1 0 1 1 0
Rescue 0 0 0 0 0 0 1 1 0 0 0 1
Residential Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 0
Residential Structure 0 0 0 0 0 0 0 0 0 0 1 0
Vehicle 0 0 0 0 0 1 0 0 0 0 1 0
Other 0 0 0 1 0 0 0 0 0 0 0 0
AM Calls 5 5 1 5 3 3 7 5 1 4 4 5
PM Calls 2 4 2 8 11 8 9 13 3 5 3 2
Total Calls 7 9 3 13 14 11 16 18 4 9 7 7
Y-T-D Calls 7 16 19 32 46 11 27 45 49 58 65 72
Man Hours 140h 152h 97h 125h 390h 146h 254h 342h 68h 65h 79h 77h
9m 58m 13m 58m 28m 28m 27m 45m 57m 49m 42m 30m
Y-T-D Man hours 140h 292h 389h 515h 905h 146h 400h 743h 812h 878h 957h 1035h
9m 16m 29m 27m 55m 28m 55m 30m 27m 16m 58m 128m