|
Chestertown Fire Department Statistics 2002 |
|||||||
| Jan | Feb | Mar | Apr | May | |||
| Carbon Monoxide Alarm | 1 | 0 | 0 | 1 | 0 | ||
| Commercial Miscellaneous | 1 | 0 | 0 | 0 | 1 | ||
| EMS Assist | 0 | 1 | 0 | 0 | 0 | ||
| Establish Laning Zone | 0 | 0 | 0 | 0 | 1 | ||
| False Alarm | 1 | 2 | 0 | 1 | 1 | ||
| Grass/Brush/Forest | 0 | 0 | 0 | 2 | 1 | ||
| Motor Veh Accident - No extrication | 0 | 2 | 1 | 1 | 1 | ||
| Mutual Aid Given | 4 | 3 | 1 | 5 | 6 | ||
| Other | 0 | 0 | 0 | 1 | 0 | ||
| Power Line Transformers | 0 | 1 | 1 | 2 | 3 | ||
|
AM Calls |
5 |
5 |
1 | 5 | 3 | ||
|
PM Calls |
2 | 4 | 2 | 8 | 11 | ||
|
Total Calls |
7 | 9 | 3 | 13 | 14 | ||
|
Y-T-D Calls |
7 | 16 | 19 | 32 | 46 | ||
|
Man Hours |
140h/9m | 152h/58m | 97h/13m | 125h/58m | 390h/28m | ||
|
Y-T-D Man hours |
140h/9m | 292h/16m | 389h/29m | 515h/27m | 905h/55m | ||
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Carbon Monoxide Alarm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMS Assist | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| False Alarm | 3 | 4 | 4 | 1 | 2 | 3 | 1 |
| Good Intent | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grass/Brush/Forest | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hazardous condition | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital/Health Care Facility | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Motor Veh Accident - No extrication | 1 | 2 | 2 | 1 | 3 | 0 | 2 |
| Mutual Aid Given | 3 | 6 | 6 | 1 | 1 | 0 | 2 |
| Power Line Transformers | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rescue | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Residential Miscelleneous | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Residential Structure | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vehicle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
AM Calls |
3 | 7 | 5 | 1 | 4 | 4 | 5 |
|
PM Calls |
8 | 9 | 13 | 3 | 5 | 3 | 2 |
|
Total Calls |
11 | 16 | 18 | 4 | 9 | 7 | 7 |
|
Y-T-D Calls |
11 | 27 | 45 | 49 | 58 | 65 | 72 |
|
Man Hours |
146h/28m | 254h/27m | 342h/45m | 68h/57m | 65h/49m | 79h/42m | 77h/30m |