Chestertown Fire Department Statistics 2003  

  Jan Feb Mar Apr May Jun
Unclassified Reports 0 0 2 1 1 0
Carbon Monoxide Alarm 1 0 0 0 0 0
EMS Assist 0 0 0 0 0 0
False Alarm 2 0 0 0 0 0
Fire Alarm 0 4 0 0 0 0
Good Intent 0 2 0 0 2 1
Grass/Brush/Forest 0 0 0 2 1 0
Hazardous condition 0 0 0 0 0 0
Hospital/Health Care Facility 1 0 0 0 0 0
Motor Veh Accident - No extrication 0 1 1 1 0 0
Mutual Aid Given 2 2 2 3 1 2
Other 0 0 0 0 0 0
Power Line/Transformers 0 0 0 0 0 1
Refuse 0 0 0 0 0 0
Rescue 0 1 0 0 0 0
Residential Miscelleneous 0 0 0 1 0 1
Residential Structure 0 0 0 0 0 0
Service Call 0 2 0 0 0 1
Vehicle 0 1 0 1 0 0

AM Calls

2 6 0 1 2 0

PM Calls

4 7 5 8 3 6

Total Calls

6 13 5 9 5 6

Y-T-D Calls

6 19 24 33 38 44

Man Hours

36h/7m 79h/26m 94h/59m 149h/12m 22h/58m 103h/13m

Y-T-D Man hours

36h/7m 115h/33m 210h/32m 359h/44m 382h/42m 485h/15m
           
  July Aug Sep Oct Nov Dec
Unclassified Reports 0 0 0 0 2 2
Carbon Monoxide Alarm 0 0 0 1 1 0
EMS Assist 0 0 0 1 1 0
False Alarm 3 2 1 1 2 0
Fire Alarm 0 0 2 0 0 0
Good Intent 1 1 2 0 1 0
Grass/Brush/Forest 1 0 0 0 0 0
Hazardous condition 1 0 0 0 0 1
Hospital/Health Care Facility 0 0 1 0 0 0
Motor Veh Accident - No extrication 0 2 1 1 0 2
Mutual Aid Given 2 3 0 0 3 0
Other 1 0 0 0 0 0
Power Line/Transformers 1 0 0 1 2 0
Refuse 0 0 0 1 0 0
Rescue 0 1 0 0 0 0
Residential Miscelleneous 1